UPS 1500VA/900W
Модел: LG-310190
Keor SP UPS 1500VA/900W - 2 IEC + 2 GR Sockets (backup + surge protected), AVR, pF 0.6, Line-Interactive технология, симулирана синусоида, 2 бр. включена батерия 12V/9Ah, LED индикатор, изводи:2 SCHUKO, 2 IEC C13, 1 USB Type A. AVR - автоматичен волт регулатор, Защита от претоварване, късо съединение, разреждане, презареждане и пренапрежение. Входящо напрежение: 170~290V 50-60Hz ± 5Hz. Време за трансфер 2~6 ms, време за зареждане 6-8 часа (90%), работна температура 0-40℃, свободно стоящ, размери 148x380x173 мм, тегло 9.6кг. Гаранционен срок: 24 месеца на електрониката, 24 месеца на батериите.
| Марка | Legrand |
| Подразделение | LEGRAND_UP |
| Вид продукт | UPS |
| Voltage type | AC |
| Width | 148 mm |
| Construction type | Freestanding model |
| Depth | 380 mm |
| Number of socket outlets with protective contact CEE 7/3 (type F) | 2 |
| Height | 173 mm |
| Number of socket outlets with protective contact CEE 7/5 (type E) | 0 |
| Output voltage | 207 … 253 V |
| Output effective power | 900 W |
| Weight | 10.5 kg |
| Output apparent power | 1500 VA |
| Auto shut down function | Не |
| Secondary frequency | 49 … 61 Hz |
| Primary frequency | 45 … 65 Hz |
| Number of phases primary | 1 |
| Potential free switch contact | Не |
| Overall efficiency | 97 % |
| Output power factor | 0.6 |
| Number of output connections C13 | 2 |
| Suitable for network-management | Не |
| Input voltage | 170 … 280 V |
| USV- technology | Line-interactive |
| SNMP | Не |
| Bridging time full load | 0 min |
| Number of phases secondary | 1 |
| With communication interface RS-232 | Да |
| Number of output connections fixed connection | 0 |
| USB interface | Да |
| Number of output connections C19 | 0 |
| Input connection | C14 |









